Congratulations to our top 30 BBO Point winners for September 2020!
The BB$ prizes shown are in addition to any regular prizes they have won during the games they played. Well done to all!
Rank | Player | Points | Prize |
---|---|---|---|
1 | ![]() |
921.94 | 100 BB$ |
2 | ![]() |
454.04 | 50 BB$ |
3 | ![]() |
453.06 | 25 BB$ |
4 | ![]() |
445.43 | 10 BB$ |
5 | ![]() |
424.60 | 10 BB$ |
6 | ![]() |
417.17 | 10 BB$ |
7 | ![]() |
397.37 | 10 BB$ |
8 | ![]() |
313.33 | 10 BB$ |
9 | ![]() |
302.98 | 10 BB$ |
10 | ![]() |
299.48 | 10 BB$ |
11 | ![]() |
293.46 | 10 BB$ |
12 | ![]() |
286.54 | 10 BB$ |
13 | ![]() |
286.43 | 10 BB$ |
14 | ![]() |
286.11 | 10 BB$ |
15 | ![]() |
278.26 | 10 BB$ |
16 | ![]() |
272.81 | 5 BB$ |
17 | ![]() |
262.07 | 5 BB$ |
18 | ![]() |
253.08 | 5 BB$ |
19 | ![]() |
249.52 | 5 BB$ |
20 | ![]() |
249.44 | 5 BB$ |
21 | ![]() |
249.11 | 5 BB$ |
22 | ![]() |
248.87 | 5 BB$ |
23 | ![]() |
247.21 | 5 BB$ |
24 | ![]() |
245.13 | 5 BB$ |
25 | ![]() |
245.03 | 5 BB$ |
26 | ![]() |
239.62 | 5 BB$ |
27 | ![]() |
236.41 | 5 BB$ |
28 | ![]() |
230.82 | 5 BB$ |
29 | ![]() |
229.15 | 5 BB$ |
30 | ![]() |
224.71 | 5 BB$ |
Every month we reward our most fervent players with extra BB$ prizes. Click here to read about this month’s BBO Points Race.
Pro Tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.