The Top Bidders for Set 2021-6
This month, we have three players who have returned the highest scores from any competition entrant this year. They are also the first contestants to outbid every member of the expert panel. Unfortunately for two of them, they were just pipped by the Set 2021-5 winner, who went one step better this month, producing a perfect 80/80:
Peter Law (BBO: PETELAW) from Broadstairs, Kent, England
Peter has played bridge for over 50 years in congresses and national knockouts, also representing his county (Kent) regularly. He recently discovered online bridge thanks to lockdown. He the co-pioneer of the strong club system that he plays with Patrick Collins, where opening one diamond promises 4card major.
Congratulations to him, he wins 50 BB$ and a 1 month subscription to Prime!
But remember, we also randomly drew a winner from among the participants and…. tadaaaaa the winner is:
Ying Chow (BBO: ywchow)
Congratulations to Ying Chow who wins a 3 month subscription to Prime!
Also on the June ‘Roll of Honor’:
with an impressive score of 78/80:
Laura Mancini (BBO: 801dna) from Paris, France |
Maciek Macieszczak (BBO:1cola) from Raszyn, Poland |
Maciek was born in Poland, and was taught bridge by his parents some twenty-something years ago. He now runs a small sports equipment company. He says, “I like to play bridge while working in my company, preferably with my girlfriend, who plays even better than me. In the game of bridge, I like anything that is fun and funny.”
and with a score of 72/80:
Matthias Abracadabra (BBO: lala2) from Warsaw, Poland |
Honourable mentions also go to those who at least matched a panel members’ score:
73/80 | Earle Ferguson (BBO: Fergus) from Halifax NS, Canada |
71/80 | Stelios Touchtidis (BBO: Stelios_t) |
69/80 | Alexander Cook (BBO: spade7) from Australia |
68/80 | Anne-Sybil Bragadir (BBO: asb10) from Lausanne, Switzerland |
Dave Williams (BBO: dave251164) from Wales | |
Mithun Mukherjee | |
67/80 | Nina Goel (BBO: ngoel) from Mumbai, India |
66/80 | Peter Hudson (BBO: p_t_red) from Coppell TX, USA |
Douglas Schmickrath (BBO: P0STM0RTEM) from San Francisco CA | |
65/80 | Csaba Daday (BBO: gwnn) from Gottingen, Germany, |
Kukuh Indrayana (BBO: ITSurabaya) from Surabaya, Indonesia, | |
Stephen Kwan (BBO: sk1958) | |
Minku Minku (BBO: nitesharor) from Delhi, India | |
64/80 | Roy Caldwell (BBO: DrZed) from Canton NY, USA |
We had over 100 entries for this month’s competition, so congratulations to all of those who made it onto the honor roll.
Remember, if you top the Annual Leaderboard this year, you will win 200 BB$! So come on down to this month’s hands to participate!
Find all results here: https://blog.bridgebase.com/2021/05/04/bbo-prime-bidders-challenge-all-results-may/
Annual competition leaders (after 6 months)
Luwen had his worst result of the year so far. That means that Carla, after an excellent performance as a guest panelist, closed the gap to just 5 points, leapfrogging Thomas on the way. Watch out for Earle, though, who has missed two months but is averaging an impressive 70.5.
Luwen Koh (BBO: XReborned) from Singapore | 403 |
Thomas Gardner (BBO: thomasg_16) from England | 382 |
Ian Findlay (BBO: findles) from Canada | 370 |
Csaba Daday (BBO: gwnn) from Gottingen, Germany | 364 |
Bradley Johnston (BBO: Nohk) from Dunedin, New Zealand | 354 |
Ricardo Cardoni (BBO: Patan) from Buenos Aires, Argentina | 353 |
Anne-Sybil Bragadir (BBO: asb10) from Lausanne, Switzerland | 348 |
Peter Hudson (BBO: p_t_red) from Coppell TX, USA | 347 |
Harry Gordon (BBO: hflsh) from Lexington KY, USA | 344 |
Douglas Schmickrath (BBO: P0STM0RTEM) from San Francisco CA | 338 |
Stephen Kwan (BBO: sk1958) | 337 |
Dave Williams (BBO: dave251164) from Wales | 336 |
Hanoi Rondon (BBO: hanoi5) from Santiago, Chile | 335 |
Tony Burt (BBO: Tone999) from Vancouver BC, Canada | 334 |
Dave Horton (BBO: mfearth) from Calgary AB, Canada | 332 |
GjivoTikvica(BBO: KhazadDoom) from Dubrovnik, Croat | 269 |
Dave Williams (BBO: dave251164) from Wales | 268 |
Barbara Giesbrecht (BBO: BabsG) from Qualicum Beach BC, Canada | 330 |
GjivoTikvica(BBO: KhazadDoom) from Dubrovnik, Croatia | 330 |
Kresten Sandager Kristensen (BBO: kesse) from Copenhagen, Denmark | 325* |
Kathrine Loh (BBO: nicnat) from Walnut Creek CA, USA | 309 |
Kevin Wu (BBO: kevinwu77) from Taipei City, Taiwan | 307 |
H.R. Leong (BBO: lhrljr) from Singapore | 306 |
Joseph P Newhouse (BBO: jpn2) from Cambridge MA, USA | 295 |
Milko Slavov (BBO: milko_sl) from Varna, Bulgaria | 294* |
Earle Ferguson (BBO: Fergus) from Halifax NS, Canada | 282** |
Ashot Harutyunyan (BBO: ashoth_14) from Montreal PQ, Canada | 279 |
Philip Hydes (BBO: S138tq) from Barnsley, England | 277* |
Paul Dubois (BBO: Pottsca) from El Cajon CA, USA | 277 |
Mary Eldridge (BBO: msphola) from Old Tappan NY, USA | 266 |
Judy Morissette (BBO: juju4) from Saint Colomban PQ, Canada | 262* |
Matthias Abracadabra (BBO: lala2) from Warsaw, Poland | 251** |
Karle Joys (BBO: KJOY) from Dartmouth NS, Canada | 244* |
Felix Wenyan Ge (BBO: felixw) from Tokyo, Japan | 238* |
Alper Daldal (BBO: sazan68) from Istanbul, Turkey | 237** |
Remember that only your best nine results during the year count towards the annual competition, so entering every month will allow you to drop your lowest scores. Players with an asterisk (*) have only five counting scores so far, and with ** have only four counting scores.
Compare your results with the panel
Find all your results here: https://blog.bridgebase.com/2021/05/04/bbo-prime-bidders-challenge-all-results-may/
And Panels’ results are there!
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Wen Fei WANG | 4![]() | 4NT | 1![]() | Pass | Pass | Pass | Pass | Dbl | 76 |
Earle FERGUSON | 5![]() | 4NT | 1![]() | 4NT | Pass | 2![]() | Dbl | Pass | 73 |
Carla VEGA | 2![]() | 4NT | 1![]() | Pass | Pass | 2![]() | Dbl | Pass | 72 |
David BIRD | 4![]() | 5![]() | 1![]() | 4NT | 1![]() | 2![]() | Dbl | Pass | 71 |
Simon DE WIJS | 5![]() | 4NT | 1![]() | Pass | Pass | 2NT | Pass | Pass | 71 |
Larry COHEN | 4![]() | Pass | 1![]() | 5NT | Pass | Pass | Dbl | Pass | 70 |
Michal KLUKOWSKI | 4![]() | 4NT | 1![]() | 4NT | 1![]() | 2NT | Pass | 2![]() | 69 |
Jessica LARSSON | 4![]() | Pass | 1![]() | 4NT | Pass | 2![]() | 2![]() | 2![]() | 69 |
Andrew ROBSON | 4![]() | Pass | 1![]() | 4NT | 2![]() | Pass | 2![]() | Pass | 69 |
Zia MAHMOOD | 2![]() | 4NT | 1![]() | 4NT | Pass | Pass | Dbl | Dbl | 68 |
Gabriel CHAGAS | 5![]() | Pass | 4![]() | 4NT | Pass | 2NT | Dbl | Dbl | 66 |
Alan SONTAG | 3![]() | 4NT | 1![]() | 4NT | 2![]() | Pass | Pass | 2![]() | 66 |
Casa DADAY | 4![]() | 5![]() | Dbl | Pass | 1![]() | 2![]() | Pass | Dbl | 65 |
Daniel LAVEE | 4![]() | Pass | 1![]() | 4NT | 1![]() | 2NT | 2![]() | Dbl | 65 |
Eric KOKISH | 3NT | Pass | 3![]() | 5NT | 2![]() | 2![]() | Pass | Dbl | 67 |
P.O. SUNDELIN | 2![]() | Pass | 1![]() | 6NT | Pass | 1NT | Pass | Pass | 64 |
TOP SCORES | 4![]() | 4NT | 1![]() | 4NT | Pass | 2![]() | Pass | Dbl |
How can I see comments from the panel?
Comments from our experts panel is an exclusive feature for Prime members. If you’re already a Prime member, login to BBO, go to BBO Prime > Exclusive bridge articles and you’ll find the comments.
Want to become a prime member? Check out all the features and how to join here: https://blog.bridgebase.com/2019/10/28/what-is-bbo-prime/